Ebe Mmalite | Hunan, China | Ọdịnaya nke Mn | 26% |
Aha ngwaahịa | Hama | Ụdị igwe | Ọkụkụ |
Ihe onwunwe | ígwè siri ike;carbide;cemented carbide;kentanium;wimet;sintered-carbide;alloy siri ike;carbide alloy Cr20Mn2,Cr26Mn2 | ||
Ụdị nhazi | Nkedo | Ngwa | Ngwuputa ọla |
Asambodo | ISO9001 | Usoro ule | Nnwale ike siri ike na ule nchọpụta ntụpọ |
Njikwa | Nyocha kemịkalụ Spectrometer na njikwa mgbe ị na-emepụta |
A na-eji ya eme ihe na ụlọ ọrụ na-egwupụta akụ, ụlọ ọrụ ọla, ụlọ ọrụ ihe owuwu, ụlọ ọrụ kemịkalụ na ụlọ ọrụ silicate maka ịkụpịa ihe siri ike na nke ọkara na nkume, dị ka ígwè ígwè, licommonne, ọla kọpa, nkume ájá na ihe ndị ọzọ.
Tụnyere na izugbe ahịa ngwaahịa, anyị ngwaahịa ezigbo elu, elu eyi iguzogide na ogologo ndụ.
Nke a bụ akụrụngwa akụrụngwa anyị, anyị nwekwara ike hazie dị ka arịrịọ gị
Ihe mejupụtara kemịkalụ nke Manganess dị elu
Koodu akụrụngwa | C | Mn | Si | Cr | P | S | ||||||||
ZGMn13Cr2 | C: 1.0-1.3 | Mm:11-14 | Si: 0.3 ~ 0.6 | C: 1.7 ~ 2.4 | P: ≤0.05 | S: ≤0.03 | ||||||||
ZGMn18Cr2 | C: 1.1-1.4 | Mn:17-20 | Si: 0.3 ~ 0.6 | C: 1.7 ~ 2.4 | P: ≤0.05 | S: ≤0.03 | ||||||||
ZGMn22Cr2 | C: 1.1-1.4 | Mn:20-24 | Si: 0.3 ~ 0.6 | C: 1.7 ~ 2.4 | P: ≤0.05 | S: ≤0.03 |
Anyị nwere nkenke machined nnọchi crusher akụkụ gụnyere isi, ọkwá, isi aro, soket liner, soket, eccentric bushing, isi bushings, gia, countershaft, countershaft bushing, countershaft ụlọ, mainframe oche liner na ndị ọzọ, anyị nwere ike na-akwado gị dum igwe maka akụrụngwa akụrụngwa.
Afọ 1.30 nke ahụmịhe nrụpụta, afọ 6 nke ahụmịhe azụmaahịa mba ofesi
2.Strict àgwà akara, nke ụlọ nyocha
3.ISO9001:2008, BUREAU VERITAS
Ogo mbụ, echekwara nchekwa