Ụdị | Mpempe efere, mgbanaka concave, cone liner, mantle liner | ||
Mmalite | China | Koodu HS | 84749000 |
Ọnọdụ | Ọhụrụ | Ụlọ ọrụ ọdabara | Ike & Ngwuputa |
Ụdị igwe | Cone Crusher | Asambodo | ISO 9001: 2008 |
Ụdị nhazi | Nkedo | Ọgwụgwọ elu | Nchacha/Ịgba-agba |
Ngwungwu njem | Akwajuru ya na Pallet/Case | Nkwenye | Otu dị ka Original |
Ogo | Ọkwa dị elu | Ahụmahụ | Ihe karịrị afọ 30 |
Isi Model :
Cone Crusher | Usoro PY | Mantle, Cones | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
Usoro PYF | Mantle, Cones | PYF900,PYF1300,PYF1600,PYF2100 | |
Usoro FT | Mantle, Cones | 2FT,3FT,4FT,4-1/4FT,5-1/2FT,7FT | |
Usoro HP | Mantle, Cones | HP100,HP200,HP300,HP400,HP500,HP3,HP4,HP5,HP6,HP900 | |
Usoro GP | Mantle, Cones | GP100,GP100S,GP200S,GP220,GP330,GP300S,GP550,GP500S,GP7 | |
Usoro CH/CS | Mantle, Cones | CH420,CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i, CH880,CH890i,CH895i,CS420,CS430,CS440,CS840i,CS660 | |
Usoro TC | Mantle, Cones | TC36S,TC36SH,TC51S,TC51SH,TC66S,TC66SH,TC5,TC6,TC84,TC84X,TC84XXHD | |
Usoro TP | Mantle, Cones | TP260,TP350,TP450,TP600,TP900 | |
Usoro Titan™ T | Mantle, Cones | T200,T300,T400,T500,T900 | |
Usoro SBS&SBX | Mantle, Cones | SBS38, SBS44, SBS52, SBS57, SBS68, SBX44, SBX52, SBX57 |
Koodu akụrụngwa | C | Mn | Si | Cr | P | S |
ZGMn13Cr2 | 0.9-1.3 | 11.0-14.0 | 0.3-1.0 | 1.5-2.5 | ≤0.06 | ≤0.04 |
ZGMn18Cr2 | 1.1-1.5 | 16.5-19.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
ZGMn22Cr2 | 1.1-1.4 | 20.0-24.0 | ≤0.8 | 1.5-2.5 | ≤0.07 | ≤0.04 |
Emebere akụkụ Ming Feng cone crusher iji melite arụmọrụ yana belata ọnụ ahịa site na ịgbatị ndụ ike na ibelata oge nkwụsị.Anyị na-enye akụkụ akwa ngbanwe dị elu maka ndị na-akụ cone, gụnyere ọkwá, uwe mwụda, mgbanaka ọkụ, okpu nkesa, na nkwado crusher.
OEM | FT | STD/SH | Nkọwa | ibu(lbs) |
5013-1001 | 2ft | ọkọlọtọ | 2 'std uwe mwụda | 238 |
4829-3541 | 2 ft | ọkọlọtọ | 2 'std nnukwu efere liner | 214 |
4829-1921 | 2 ft | ọkọlọtọ | 2 'sd nnukwu efere | 234 |
4829-6576 | 3 ft | ọkọlọtọ | 3′ STD nnukwu efere | 931 |
4829-7591 | 3 ft | isi mkpirisi | 3′ SH nnukwu efere | 824 |
5013-3401 | 3 ft | isi mkpirisi | 3′ SH uwe mwụda | 697 |
5013-2201 | 3 ft | ọkọlọtọ | 3' STD uwe | 628 |
4829-6511 | 3 ft | ọkọlọtọ | 3′ STD nnukwu efere | 725 |
5013-3801 | 3 ft | isi mkpirisi | 3′ SH uwe mwụda | 589 |
4829-5161 | 3 ft | isi mkpirisi | 3′ SH nnukwu efere | 617 |
5013-2401 | 3 ft | ọkọlọtọ | 3' STD uwe | 721 |
7320-3201 | 3 ft | ọkọlọtọ | 3′ std isi aro ogwe aka | 33 |
3 ft | isi mkpirisi | 3′ SH isi | ||
3 ft | isi mkpirisi | 3′ SH nnukwu efere | ||
4829-5026 | 3 ft | ọkọlọtọ | 3′ std “G” (furo) efere efere | 290 |
4829-5161 | 3 ft | 3 TC "M" nnukwu efere | 300 | |
4829-4611 | 3 ft | 3′ TC “M” uwe mwụda | ||
3 ft | ọkọlọtọ | 3 'std."EG" uwe | 330 |
Ogo mbụ, echekwara nchekwa