Ebe Mmalite | Hunan, China | Ọdịnaya nke Mn | 26% |
Aha ngwaahịa | Hama | Ụdị igwe | Ọkụkụ |
Ihe onwunwe | ígwè siri ike;carbide;cemented carbide;kentanium;wimet;sintered-carbide;alloy siri ike;carbide alloy Cr20Mn2,Cr26Mn2 | ||
Ụdị nhazi | Nkedo | Ngwa | Ngwuputa ọla |
Asambodo | ISO9001 | Usoro ule | Nnwale ike siri ike na ule nchọpụta ntụpọ |
Njikwa | Nyocha kemịkalụ Spectrometer na njikwa mgbe ị na-emepụta |
A na-ejikarị ya eme ihe na ụlọ ọrụ Ngwuputa, ụlọ ọrụ ọla, ụlọ ọrụ ihe owuwu, ụlọ ọrụ na-ewu okporo ụzọ, ụlọ ọrụ kemịkalụ na ụlọ ọrụ silicate maka ịkụpịa ihe siri ike na ọkara na nkume, dị ka ígwè ore, licommonne, ọla kọpa, quartz, granite, sandstone.
Ngwakọta kemịkalụ kemịkalụ manganese dị elu chromium nkedo ihe.
ihe | C | Si | Mn | Cr | Mo | Ni | Cu | S | P |
ZGMn14Cr2 | 0.9-1.3 | 0.3-1.0 | 11.0-14.0 | 1.5-2.5 | ≤0.04 | ≤0.06 | |||
ZGMn18Cr2 | 1.1-1.5 | ≤0.8 | 16.5-19.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
ZGMn22Cr2 | 1.1-1.4 | ≤0.8 | 20.0-22.0 | 1.5-2.5 | ≤0.04 | ≤0.07 | |||
CBCr15 | 2.0-3.0 | <1.0 | 0.5-2.0 | 12.0-18.0 | 0.5-2.5 | 0-1.0 | 0-1.2 | <0.06 | <0.10 |
CBCr20 | 2.0-3.0 | <1.0 | 0.5-2.0 | 18.0-23.0 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | <0.06 | <0.10 |
CBCr26 | 3.1-3.5 | 0.4-0.9 | 1.0-1.3 | 23.0-27.5 | 0.5-2.5 | 0-1.5 | 0.8-1.2 | ≤0.04 | ≤0.05 |
Anyị nwere nkenke machined nnọchi crusher akụkụ gụnyere isi, ọkwá, isi aro, soket liner, soket, eccentric bushing, isi bushings, gia, countershaft, countershaft bushing, countershaft ụlọ, mainframe oche liner na ndị ọzọ, anyị nwere ike na-akwado gị dum igwe maka akụrụngwa akụrụngwa.
Afọ 1.30 nke ahụmịhe nrụpụta, afọ 6 nke ahụmịhe azụmaahịa mba ofesi
2.Strict àgwà akara, nke ụlọ nyocha
3.ISO9001:2008, BUREAU VERITAS
Ogo mbụ, echekwara nchekwa