Ụdị | Mpempe akwụkwọ Crusher, efere mkpuchi | ||
Mmalite | China | Koodu HS | 84749000 |
Ọnọdụ | Ọhụrụ | Na-egwe ọka | Quartz, ọla edo, cement clinker, wdg. |
Ụdị igwe | Egwuregwu bọọlụ bọọlụ | Asambodo | ISO 9001: 2008 |
Isi ihe | Mn13Cr2, Mn18Cr2, Mn22Cr2, Cr22, Cr26 | ||
Ụdị nhazi | Nkedo | Ọgwụgwọ elu | Nchacha/Ịgba-agba |
Nyocha nke nkedo | Ngwa ngwa Spectrum na-agụ ozugbo, nyocha metallographic, nyocha Ultrasonic, nyocha ihe ndọta, nyocha akụrụngwa akụrụngwa. | ||
Ngwungwu njem | Akwajuru ya na Pallet/Case | Nkwenye | Otu dị ka Original |
Ogo | Ọkwa dị elu | Ahụmahụ | Ihe karịrị afọ 30 |
Ngwa ndị ọdabara:
Obere okwute osimiri, granite, basalt, iron ore, limestone, quartz, diabase, iron ore, ọla edo, ọla kọpa, wdg.
Ọnọdụ ọrụ:
Ogige aja aja, Ngwuputa ogbunigwe, Ngwuputa coal, ebe a na-agwakọta ihe, ngwa agha akọrọ, ike desulfurization osisi, ájá quartz, wdg.
Ihe mejupụtara kemịkalụ nke Manganess dị elu | |||||||
Koodu Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Anyị nwere nkenke machined nnọchi crusher akụkụ gụnyere isi, ọkwá, isi aro, soket liner, soket, eccentric bushing, isi bushings, gia, countershaft, countershaft bushing, countershaft ụlọ, mainframe oche liner na ndị ọzọ, anyị nwere ike na-akwado gị dum igwe maka akụrụngwa akụrụngwa.
Afọ 1.30 nke ahụmịhe nrụpụta, afọ 6 nke ahụmịhe azụmaahịa mba ofesi
2.Strict àgwà akara, nke ụlọ nyocha
3.ISO9001:2008, BUREAU VERITAS
Ogo mbụ, echekwara nchekwa